NATIONAL WOMEN’S TOURNAMENT DRAW
July 1, 2019 /
The annual NZRL National Women’s Tournament sees the best female rugby league talent from across the country come together to represent their zones in Auckland.
This year, the National Women’s Tournament will take place Friday 26th – Sunday 28th July at Pulman Park, Auckland.
DAY 1 – FRIDAY
ROUND 1 | ||||||
RD | Date | Team 1 | VS | Team 2 | Field | Time |
GROUP A | ||||||
1 | Canterbury | vs | Mid Central Vipers | 1 | 11.00 am | |
1 | Wai-Coa-Bay Stallions | vs | Counties Manukau Stingrays | 2 | 11.00 am | |
GROUP B | ||||||
1 | Auckland Vulcans | vs | Akarana Falcons | 3 | 12.15 pm | |
1 | Wellington Orcas | vs | BYE | 1 | 12.15 pm |
ROUND 2 | ||||||
RD | Date | Team 1 | VS | Team 2 | Field | Time |
GROUP A | ||||||
2 | Counties Manukau Stingrays | vs | Mid Central Vipers | 2 | 14.00 pm | |
2 | Canterbury | vs | Wai-Coa-Bay Stallions | 3 | 14.00 pm | |
GROUP B | ||||||
2 | Akarana Falcons | vs | Wellington Orcas | 1 | 15.00pm | |
2 | Auckland Vulcans | vs | BYE | 2 | 15.00pm |
DAY 2 – SATURDAY
ROUND 3 | ||||||
RD | Date | Team 1 | VS | Team 2 | Field | Time |
GROUP A | ||||||
3 | Canterbury | Counties Manukau Stingrays | 1 | 09.30 am | ||
3 | Mid Central Vipers | Wai-Coa-Bay Stallions | 3 | 09.30 am | ||
GROUP B | ||||||
3 | Wellington Orcas | Auckland Vulcans | 2 | 10.30 am | ||
3 | Akarana Falcons | BYE | 3 | 10.30 am |
SEMI FINALS | ||||||
RD | Date | Team 1 | VS | Team 2 | Field | Time |
BOTTOM 3 SEMI FINAL | ||||||
Game 4 7v6 | #6 | vs | #7 | 1 | 1.30 pm | |
Game 3 #5 BYE | #5 | vs | BYE | 3 | 1.30 pm | |
top 4 semi final | ||||||
Game 2SF2 | #1 | vs | #4 | 2 | 14.35 pm | |
Game 1 SF1 | #2 | vs | #3 | 3 | 14.35 pm |
DAY 3 – SUNDAY
FINALS
FINALS | ||||||
RD | Date | Team 1 | VS | Team 2 | Field | Time |
5th/6thPlay off | vs | 3 | 10.30 am | |||
3rd /4thPlay off | vs | 3 | 11.30 am | |||
Grand Final | vs | 1 | 13.00 pm |
PLEASE NOTE: DRAW IS SUBJECT TO CHANGE
Share this
Posted in Womens